<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Mohaghegh Ardabili</PublisherName>
				<JournalTitle>Journal of Hyperstructures</JournalTitle>
				<Issn>2251-8436</Issn>
				<Volume>7</Volume>
				<Issue>Spec. 2nd CSC2017</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A two-stage stochastic optimization based-on monte carlo simulation for maximizing the profitability of a smart microgrid</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>67</FirstPage>
			<LastPage>81</LastPage>
			<ELocationID EIdType="pii">2691</ELocationID>
			
<ELocationID EIdType="doi">10.22098/jhs.2018.2691</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad Javad</FirstName>
					<LastName>Salehpour</LastName>
<Affiliation>Department of Electrical Engineering, University of Guilan, Rasht, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Seyed Masoud</FirstName>
					<LastName>Moghaddas Tafreshi</LastName>
<Affiliation>Department of Electrical Engineering, University of Guilan, Rasht, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>01</Month>
					<Day>15</Day>
				</PubDate>
			</History>
		<Abstract>In this paper, a two-stage stochastic model for optimizing the profit of a smart microgrid is proposed in which the uncertainty of loads, electricity market price and renewable generation are modeled using developing stochastic scenarios with Monte Carlo simulation method. Also, in order to reduce solving time of optimization problem the number of stochastic scenarios is reduced by Kantorovich distance method.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Smart microgrid</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Two-stage stochastic optimization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Monte Carlo simulation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Kantorovich distance</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Uncertainty</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jhs.uma.ac.ir/article_2691_a9dc61ce6b688a30c53c16f43073c74d.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
