<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Mohaghegh Ardabili</PublisherName>
				<JournalTitle>Journal of Hyperstructures</JournalTitle>
				<Issn>2251-8436</Issn>
				<Volume>14</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Stochastic robustness in switched systems: A novel control strategy for random time-iteration driven switching</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>341</FirstPage>
			<LastPage>357</LastPage>
			<ELocationID EIdType="pii">3866</ELocationID>
			
<ELocationID EIdType="doi">10.22098/jhs.2025.15886.1045</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Omprakash</FirstName>
					<LastName>Dewangan</LastName>
<Affiliation>Indira Gandhi Govt. College Pandaria, Distt.- Kabirdham, Hemchand Yadav Vishwavidyalaya Durg, Chhattisgarh, India.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>09</Month>
					<Day>20</Day>
				</PubDate>
			</History>
		<Abstract>This paper addresses the control of a category of continuous-time linear systems that switch between different modes, where the switching signals are driven by random time-iteration. The system under consideration is subject to uncertainties in the system dynamics and observation noise in the output measurements. We propose a robust control strategy that Accounting for the random nature of the switching signals and the system uncertainties. The learning performance is examined using the Lebesgue-p norm, leading to the derivation of a sufficient condition for convergence. The findings demonstrate that the proposed control law effectively addresses the tracking problem in switched systems, Especially when the switching rules are expanded to the time-iteration domain using a stochastic framework, we introduce a groundbreaking control approach that guarantees the system&#039;s performance despite uncertainties and noise. Through rigorous theoretical analysis, we prove the effectiveness of our suggested approach in achieving robust control and estimation performance.The results of this research contribute to the advancement of control theories and have potential applications in various fields, including power systems, robotics, and process control.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Linear Continuous-Time Switched Systems</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Random Time-Iteration</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">System Uncertainties</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Observation Noise</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">robust control</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jhs.uma.ac.ir/article_3866_a27788e2ef4d23f2741d8450b916153e.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
